©Randi Ang
ALL PRICES QUOTED ARE INDONESIAN RUPIAH (IDR) IN ‘000’s (e.g., 1,500 = IDR 1,500,000)
PSA! This is our 2024 price list and will be retired soon!
Bookings for 2025 that are confirmed and paid for from now till 31 Dec 2024 will be honoured at the prevailing rates. Book your trips now to avoid any increases!
Any bookings paid for after 31 Dec 2024 will be subject to the new rates. Click here to view 2025’s price list!
Program | Price |
---|---|
Scuba Diving Tryout (1 day) | 2,500 |
Non-Diver Supplement* | 50% of diver rate |
*Includes transport to dive location, lunch, snorkel guide and gear (if requested)
Inclusions:
Price per pax | 1 diver | > 2 divers |
---|---|---|
PADI Open/Junior Open Water Diver (OWD) | 7,000 | 6,500 |
PADI Advanced OWD (AOWD) (Upgrade for night dive +800) | 6,500 | 6,000 |
PADI Rescue Diver + EFR | 9,500 | 9,000 |
PADI EANx (Nitrox) Specialty (Add onto day trip price) | 1,750 | |
PADI Dive Against Debris Speciality (Add onto day trip price) | 1,200 |
Inclusions:
Currently, our Divemaster programs are by invite-only to existing/former students who have earned a prior certification with us.
We may open this up to new students soon – leave your email with us to be the first to hear about it!
Price per pax | 1 diver | 2 divers | 3 divers |
---|---|---|---|
Tulamben | 2,200 | 2,100 | 2,000 |
Amed | 2,300 | 2,200 | 2,100 |
Candidasa | 2,500 | 2,400 | |
Padang Bai | 2,500 | 2,400 | 2,300 |
Nusa Penida | Contact Us | 3,000 | 2,900 |
Inclusions:
Add-ons | Price |
---|---|
Night dive (Padang Bai only) | 800 |
Private guide supplement | 500 / day |
Dive computer rental | 150 / day |
Torch rental | 70 / day |
U/W photo/video service supplement | 800 / day |
Tank upgrades (Nitrox or 15L) | 70 / tank 150 / day |
© 2023 Dive Lah Bali - All Rights Reserved