©Randi Ang
ALL PRICES QUOTED ARE INDONESIAN RUPIAH (IDR) IN ‘000’s (e.g., 1,500 = IDR 1,500,000)
Price per pax | 1 diver | > 2 divers |
---|---|---|
PADI Discover Scuba Diving (DSD) | 2,500 | 2,200 |
PADI Open/Junior Open Water Diver (OWD) | 6,000 | 5,700 |
PADI Advanced OWD (AOWD) (night dive +1,400) | 5,700 | 5,500 |
PADI Rescue Diver + EFR | 8,200 | 7,700 |
Emergency First Response (EFR) only | 2,800 | 2,600 |
PADI EANx (Nitrox) Specialty includes 2 dives | 2,700 | 2,500 |
PADI Wreck Diver Specialty |
Inclusions:
Price per pax | 1 diver | 2 divers | 3 divers | 4 divers |
---|---|---|---|---|
Tulamben | 2,000 | 1,900 | 1,800 | 1,700 |
Amed | 2,100 | 2,000 | 1,900 | N/A |
Candidasa | 2,300 | 2,200 | 2,100 | 2,000 |
Padang Bai | 2,300 | 2,200 | 2,100 | 2,000 |
Nusa Penida (3 dives) | N/A | 2,900 | 2,800 | 2,700 |
Inclusions:
Add-ons | Price |
---|---|
Additional night dive (Tulamben only) | 800 |
Private guide supplement | 500 / day |
Dive computer rental | 150 / day |
Torch rental | 70 / day |
SMB rental | 70 / day |
U/W photo/video service supplement | 500 / day |
Tank upgrades (nitrox/15L) | 70 / tank 150 / day |
© 2022 Dive Lah Bali - All Rights Reserved